Zur Gesamtliste der Module "ATARI"
Titel | Developer | Label | Rarität | OVP | Anltg. | Nr. |
16 in 1 Game Cartridge | Standard | 10 | -- | |||
32 in 1 Game Cartridge | Standard | 3 | CX26163 | |||
Adventure | Picture | 2 | CX2613 | |||
Air Sea Battle | Picture | 2 | CX2602 | |||
Air Sea Battle | Text | 2 | CX2602 | |||
Asteroids | Picture | 1 | CX2649 | |||
Asteroids | Red | 5 | CX2649 | |||
Backgammon | Text | 2 | CX2617 | |||
Basketball | Picture | 2 | CX2624 | |||
Battlezone | Silver | 2 | CX2681 | |||
Berzerk | Stern | Picture | 2 | CX2650 | ||
Blackjack | Text | 2 | CX2651 | |||
Bowling | Text | 2 | CX2628 | |||
Centipede | Red | 4 | CX2676 | |||
Centipede | Silver | 2 | CX2676 | |||
Championship Soccer | Text | 2 | CX2616 | |||
Circus Atari | Picture | 2 | CX2630 | |||
Combat | Picture | 1 | CX2601 | |||
Combat | Text | 1 | CX2601 | |||
Crossbow | Red | 2 | CX26139 | |||
Crystal Castles | Silver | 2 | CX26110 | |||
Dark Chambers | Red | 4 | CX26151 | |||
Defender | Williams | Picture | 1 | CX2609 | ||
Defender | Williams | Picture Blue | 6 | CX2609 | ||
Defender II | Williams | Red | 4 | CX26120 | ||
Demons to Diamonds | Picture | 2 | CX2615 | |||
Desert Falcon | Red | 4 | CX26140 | |||
Dig Dug | Namco | Silver | 2 | CX2677 | ||
Dodge 'em | Picture | 2 | CX2637 | |||
Double Dunk | Red | 4 | CX26159 | |||
E.T. - The Extra-Terrestrial | Universal | Silver | 1 | CX2674 | ||
Football - RealSports Soccer | Silver | 4 | CX2667 | |||
Fun with numbers | Text | 3 | CX2661 | |||
Galaxian | Silver | 2 | CX2684 | |||
Golf | Text | 2 | CX2634 | |||
Haunted House | Picture | 2 | CX2654 | |||
Hunt & Score | Text | 3 | CX2642 | |||
Indy 500 | Picture | 2 | CX2611 | |||
Joust | Williams | Red | 5 | CX2691 | ||
Jr. Pac-Man | Namco | Red | 2 | CX26123 | ||
Jungle Hunt | Taito | Red | 4 | CX2688 | ||
Jungle Hunt | Taito | Silver | 2 | CX2688 | ||
Kangaroo | Red | ? | CX2689 | |||
Kangaroo | Silver | 2 | CX2689 | |||
Mario Bros. | Nintendo | Red | 5 | CX2697 | ||
Maze Craze | Picture | 2 | CX2635 | |||
Midnight Magic | Broderbund | Red | 3 | CX26129 | ||
Millipede | Silver | 3 | CX26118 | |||
Missile Command | Picture | 1 | CX2638 | |||
Missile Command | Pic. Kleinbuchstab. | 1 | CX2638 | |||
Moon Patrol | Williams | Red | 4 | CX2692 | ||
Moon Patrol | Williams | Silver | 2 | CX2692 | ||
Motorodeo | Red | 8 | CX26171 | |||
Ms. Pac-Man | Namco | Silver | 2 | CX2675 | ||
Night Driver | Picture | 1 | CX2633 | |||
Outlaw | Text | 2 | CX2605 | |||
Pac-Man | Namco | Picture | 1 | CX2646 | ||
Pelé's Soccer | Picture | 2 | CX2616 | |||
Phoenix | Centuri | Silver | 2 | CX2673 | ||
Pole Position | Namco | Red | 5 | CX2694 | ||
Pole Position | Namco | Silver | 2 | CX2694 | ||
RealSports Baseball | Silver | 2 | CX2640 | |||
RealSports Boxing | Red | 3 | CX26135 | |||
RealSports Soccer | Red | 4 | CX2667 | |||
RealSports Soccer | Silver | 3 | CX2667 | |||
RealSports Tennis | Red | 4 | CX2680 | |||
RealSports Tennis | Silver | 3 | CX2680 | |||
RealSports Volleyball | Silver | 3 | CX2666 | |||
Sky Diver | Text | 2 | CX2629 | |||
Slot Racers | Picture | 2 | CX2606 | |||
Solaris | D. Neubauer | Red - Color Pic | 4 | CX26136 | ||
Solaris | D. Neubauer | Red - Grey Pic | 2 | CX26136 | ||
Sorcerer's Apprentice | Walt Disney | Children | 4 | CX26109 | ||
Sorcerer's Apprentice | Walt Disney | Lab-Loaner | P | CX26109 | ||
Space Invaders | Taito | Picture | 1 | CX2632 | ||
Space Invaders | Taito | Red | 2 | CX2632 | ||
Space Invaders | Taito | Text | 1 | CX2632 | ||
Space War | Text | 2 | CX2604 | |||
Star Raiders | Picture | 1 | CX2660 | |||
Stargate | Williams | Silver | 4 | CX26120 | ||
Street Racer | Picture | 2 | CX2612 | |||
Super Breakout | Picture | 2 | CX2608 | |||
Super Football | Red | 2 | CX26154 | |||
Super Football | Red - Fehldruck | ? | CX26154 | |||
Superman | DC Comics | Text | 2 | CX2631 | ||
Surround | Picture | 2 | CX2641 | |||
Surround | Text | 2 | CX2641 | |||
Swordquest Earthworld | Silver | 2 | CX2656 | |||
Vanguard | Centuri | Silver | 2 | CX2669 | ||
Video Chess | Text rot | 3 | CX2645 | |||
Video Chess | Text lila | 3 | CX2645 | |||
Video Pinball | Picture | 1 | CX2648 | |||
Warlords | Picture | 1 | CX2610 | |||
Xenophobe | Red | 7 | CX26172 | |||
Yars' Revenge | Picture | 2 | CX2655 |
(C) 2003-2004 Mike Vogt - Atari is a registered
trademark of Atari, Inc.