| Disk sizes |
| name | shortcut | encoding | sides | tracks | spt | bps | sectors | bytes | rem |
|---|---|---|---|---|---|---|---|---|---|
| single | SSSD | FM | 1 | 40 | 18 | 128 | 720 | 92160 | |
| enhanced | SSED | MFM | 1 | 40 | 26 | 128 | 1040 | 133120 | |
| double | SSDD | MFM | 1 | 40 | 18 | 256 | 720 | 184320 | |
| XF double | DSDD | MFM | 2 | 40 | 18 | 256 | 1440 | 368640 | Side 1 out->in, side 2 in->out |
| quad | DSQD | MFM | 2 | 80 | 18 | 256 | 2880 | 737280 | |
| IBM-9 | SSID | MFM | 1 | 40 | 9 | 512 | 360 | 184320 | |
| IBM-9 | DSID | MFM | 2 | 40 | 9 | 512 | 720 | 368640 | |
| ? | ? | MFM | 2 | 80 | 9 | 512 | 1440 | 737280 |
Back (c) 1998-2004 Jindroush Last modified: Sat Jan 11 23:39:07 2003