Atari 2600
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Name | Hersteller | Nr. | Label | Rarity |
Cakewalk | CommaVid | CM008 | Standard | |
California Games | Epyx | 19319R | Standard | |
Canguru | Zirok | ? | ||
Cannon Man | Sears Roebuck | 99841 | Text | |
Canyon Bomber | Atari | CX-2607 | Bild | |
Canyon Bomber | Atari | CX-2607 | Text | |
Canyon Bomber | Sears Roebuck | 99828 | Bild | |
Canyon Bomber | Sears Roebuck | 49-75115 | Text | |
Canyon Bomber | Sears Roebuck | 6-99828 | Text | |
Capture | Goliath Video System | ? | ||
Capture | Sears Roebuck | 99824 | Text | |
Carnival | CBS Electronics | 4L1718 | farbig, deutsch | |
Carnival | CBS Electronics | 4L2277 | farbig, englisch (UK) | |
Carnival | Coleco | 2468 | Standard | |
Casino | Atari | CX-2652 | Bild | |
Casino | Atari | CX-2652 | Text | |
Castelos E Dragões | Video Grow | ? | ||
Cat Trax | UA Limited | ? | - | Prototyp |
Catch Time | Ariolasoft | TP602 | Standard | |
Catch Time | Rainbow Vision | SS-015 | Standard | |
Centipede | Atari | CX-2676 | Rot | |
Centipede | Atari | CX-2676 | Silber 1 | |
Centipede (Centopeia) | Polyvox | ? | ||
Challenge | Home Entertainment Suppliers | ? | Standard | |
Challenge | Zellers | ? | Standard | |
Challenge of Nexar | Spectravision | SA-206 | Standard NTSC | |
Championship Soccer | Atari | CX-2616 | Text | |
Championship Soccer | Polyvox | ? | ||
Chase | Sears Roebuck | 99807 | Bild | |
Chase | Sears Roebuck | 99807 | Text | |
Chase the Chuck Wagon | Spectravision | ? | Standard NTSC | |
Checkers | Activision | AG-003 | Standard | |
Checkers | Sears Roebuck | 49-75156 | Text | |
Chess | Suntek Software | ? | Kurz | |
Chess | <<unbekannt>> | ? | grün | |
China Syndrome | Polygram | ? | ||
China Syndrome | Spectravision | SA-205 | Standard NTSC | |
Chopper Command | Activision | AX-015 | Blau | |
Chopper Command | Activision | AX-015 | Standard | |
Chopper Command | Activision | EAX-015-04I | Weiß | |
Chopper Command | CCE | ? | ||
Chopper Command | Dynacom | ? | ||
Chopper Command | Home Entertainment Suppliers | ? | Standard | |
Chopper Command | Polygram | ? | ||
Chuck Norris Superkicks | Xonox | 99003 | Standard | |
Chuck Norris Superkicks / Ghost Manor | Xonox | 06002 | Double Ender | |
Chuck Norris Superkicks / Spike's Peak | Xonox | 6003 | Double Ender | |
Circus | Dynacom | ? | ||
Circus | Sears Roebuck | 49-75172 | Text | |
Circus | Zellers | ? | Standard | |
Circus | <<unbekannt>> | ? | grün | |
Circus Atari | Atari | CX-2630 | Bild | |
Circus Atari | Atari | CX-2630 | Text | |
Climber 5 | XYPE / Dennis Debro | - | Standard | Homebrew |
Cobra 104 | Suntek Software | ? | Kurz | |
Coconuts | Telesys | 1001 | Color Handle | |
Coconuts | Telesys | 1001 | Standard | |
Codebreaker | Atari | CX-2643 | Bild | |
Codebreaker | Atari | CX-2643 | Text | |
Codebreaker | Sears Roebuck | 99815 | Text | |
Col 'N' | Home Vision | ? | Standard | |
Color Bar Generator | Videosoft | ? | Standard | |
Combat | Atari | CX-2601 | "01 combat" - Text | |
Combat | Atari | CX-2601 | Bild | |
Combat | Atari | CX-2601 | Text | |
Combat | Dynacom | ? | ||
Combat | Polyvox | ? | ||
Combat Two | Atari | CX-26156 | - | Prototyp |
Combat Two | Retrodesign | CX-26156 | Silber 2 | Reproduktion |
Command Raid | CCE | ? | ||
Commando | Activision | AK-043 | Spezial | |
Commando | Home Entertainment Suppliers | ? | Standard | |
Commando | Salu | ? | Weiß | |
Commando de Misseis | Digitel | ? | ||
Commando Raid | Carrere Video | USC1004 | Standard | |
Commando Raid | Dynacom | ? | ||
Commando Raid | Polygram | ? | ||
Commando Raid | Robby | ? | ||
Commando Raid | US Games | VC1004 | Schwarz | |
Communist Mutants from Space | Starpath | AR4101 | Kassette | |
Computer Chess | Atari | ? | - | Prototyp |
Condor Attack | CCE | ? | ||
Condor Attack | Goliath Video System | ? | Standard | |
Condor Attack | Action Hi-Tech | ? | Standard | |
Condor Attack | Ultravision | 1043 | Standard | |
Confrontation | Answer | 2001 | - | Prototyp |
Congo Bongo | Polygram | ? | ||
Congo Bongo | Sega Enterprises | 006-01 | Grip Case | |
Cookie Monster Munch | Atari | CX-26102 | Children | |
Copy Cart | VidCo | ? | ||
Corredor Cosmico | Dactar | ? | ||
Cosmic Ark | CCE | ? | ||
Cosmic Ark | Digitel | ? | ||
Cosmic Ark | Dynacom | ? | ||
Cosmic Ark | Imagic | IA3204 | Silber Bild NTSC | |
Cosmic Ark | Imagic | IA3204 | Silber Text NTSC | |
Cosmic Ark | Imagic | IA3204 | Silber Text PAL | |
Cosmic Ark | Imagic | IA3204 | Weiß Text PAL | |
Cosmic Ark | Polygram | ? | ||
Cosmic Commuter | Activision | AG-038 | Spezial | |
Cosmic Corridor | Zimag | 708-111 | Standard | |
Cosmic Creeps | Telesys | 1002 | Color Handle | |
Cosmic Creeps | Telesys | 1002 | Standard | |
Cosmic Free Fire | Action Hi-Tech | ? | Standard | |
Cosmic Swarm | CommaVid | CM003 | Standard | |
Cosmic Town | ITT Family Games | 554-33 375 | Standard | |
Cosmic War | Home Vision | ? | Standard | |
Cowboy | Ariolasoft | PGP218 | Standard | |
Crab Control | Action Hi-Tech | ? | Standard | |
Crack Pots | Cosmovision | ? | ||
Crack'ed | Atari | CX-26142 | - | Prototyp |
Crack'ed | AtariAge | CX-26142 | Silber 2 | Reproduktion |
Cracker Pet | Action Hi-Tech | ? | Standard | |
Crackpots | Activision | AX-029 | Standard | |
Crackpots | CCE | ? | ||
Crackpots | Polygram | ? | ||
Crash Dive | 20th Century Fox | 11031 | Standard | |
Crazy Climber | Atari | CX-2683 | Silber 1 | |
Crazy Valet | Brian Prescott | - | Limited Edition | Homebrew |
Crazy Valet | Brian Prescott | - | Standard | Homebrew |
Crazy Valet CGE | Brian Prescott | - | Standard | Homebrew |
Criminal Persuit | Suntek Software | ? | Kurz | |
Criminal Pursuit | Ariolasoft | TP-619 | Standard | |
Cross Force | Spectravision | SA-203 | Standard NTSC | |
Cross Force | Spectravision | SA-203 | Standard PAL | |
Crossbow | Atari | CX-26139 | Rot | |
Cruise Missile | Froggo | FG1007 | Standard | |
Crypts of Chaos | 20th Century Fox | 11009 | Standard | |
Crypts of Chaos | Xante | ? | Standard | |
Crystal Castles | Atari | CX-26110 | Rot | |
Crystal Castles | Atari | CX-26110 | Silber | |
Cubicolor | Imagic | ? | - | Prototyp |
Curtiss | Rainbow Vision | SS-019 | Standard | |
Custer's Revenge | Mystique | 1001 | Standard | |
Cuttle Cart | Schell's Electronics | ? | Standard | Homebrew |
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z