Atari 2600
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Hersteller | Nr. | Label | Rarity |
| S.O.S. | Suntek Software | ? | Kurz | |
| Saboteur | Atari | CX-26119 | - | Prototyp |
| Saboteur | AtariAge | CX-26119 | Silber 2 | Reproduktion |
| Sapo Papão | Video Grow | ? | Standard | |
| Save Mary | Atari | CX-26178 | - | Prototyp |
| Save Our Ship | Technovision | ? | ||
| Save The Whales | 20th Century Fox | ? | - | Prototyp |
| Save The Whales | CGE 2002 | 11035 | 20th C.F. Standard | Reproduktion |
| Schießbude | Suntek Software | 701.134 9 | Standard | |
| Schnapp die Apfeldiebe | Suntek Software | 429.663 8 | Standard | |
| Schnecke gegen Eichhörnchen | Bit Corp. | PG208 | Deutsch | |
| Schnecke und Eichhörnchen | Bit Corp. | PG208 | Deutsch | |
| Schussel, der Polizistenschreck | Suntek Software | ? | Standard | |
| SCSIcide | Joe Grand | ? | CGE2K1 Edition | Homebrew |
| SCSIcide | Joe Grand | ? | Standard | Homebrew |
| SCSIcide PhillyClassic 3 | Hozer | ? | Spezial | Homebrew |
| Scuba Diver | Panda | 104 | nur Endlabel | |
| Scuba Diver | <<unbekannt>> | ? | Bild | |
| Sea Adventure | Hi-Score | ? | ||
| Sea Battle | Intellivision Productions | ? | Standard | Reproduktion |
| Sea Hawk | Action Hi-Tech | ? | Bild | |
| Sea Hawk | Froggo | FG1008 | Standard | |
| Sea Hawk | Panda | 108 | nur Endlabel | |
| Sea Hawk | <<unbekannt>> | ? | FunVision V-Case | |
| Sea Hunt | Froggo | FG1009 | Standard | |
| Sea Monster | CCE | ? | ||
| Sea Monster | Goliath Video System | ? | Bild | |
| Sea Monster | Goliath Video System | ? | Text | |
| Sea Monster / Monstre des Mers | Puzzy | PG201 | Standard | |
| Sea Quest | Activision | EAX-022-04I | Weiß | |
| Sea Quest | Galaxi | ? | Standard | |
| Sea Quest | Microsoft | ? | ||
| Sea Quest | Suntek Software | ? | Kurz | |
| Seahawk | John Sands | ? | Standard | |
| Seahawk | Sancho | ? | Standard | |
| Seal To Whales | Datatech | ? | ||
| Seaquest | Activision | AX-022 | Standard | |
| Seaquest | CCE | ? | ||
| Seaquest | Cosmovision | ? | ||
| Seaquest | Dynacom | ? | ||
| Seaquest | Home Entertainment Suppliers | ? | Standard | |
| Seaquest | Polygram | ? | ||
| Seaquest | Robby | ? | ||
| Seaquest | Star Game | ? | ||
| Seaquest | Tron | ? | ||
| Seawolf | XYPE | ? | Standard | Homebrew |
| Secret Agent | Data Age | ? | - | Prototyp |
| Secret Agent | Atari2600.com | ? | DA Standard | Reproduktion |
| Secret Quest | Atari | CX-26170 | Rot | |
| See Saw | Suntek Software | ? | Schwarz | |
| See-Monster | Bit Corp. | ? | Deutsch | |
| Seemonster | Bit Corp. | ? | Deutsch | |
| Seesaw | Suntek Software | ? | Kurz | |
| Sentinel | Atari | CX-26183 | Rot | |
| Sesam, öffne Dich | Bit Corp. | ? | Deutsch | |
| Sexta 13 | Datasoft | ? | ||
| Shark Attack | Apollo | AP2005 | Blau | |
| Shark Attack | Apollo | AP2005 | Standard | |
| Shark Attack | Cosmovision | ? | ||
| Shootin Gallery | Digitel | ? | ||
| Shootin' Gallery | Imagic | IA3410 | Silber Bild NTSC | |
| Shooting Arcade | Atari | CX-26169 | - | Prototyp |
| Shooting Gallery | Videospot | ? | ||
| Shuttle Orbiter | Avalon Hill | 50040 | Standard | |
| Sinistar | Atari | CX-26122 | - | Prototyp |
| Sir Lancelot | Xonox | 99006 | Standard | |
| Skate Boardin' | Absolute Entertainment | AG-042 | Standard | |
| Skate Boardin' | Home Entertainment Suppliers | ? | Standard | |
| Skeek Shoot | Apollo | AP1001 | Standard | |
| Skeleton | AtariAge | ? | Atari Bild | Homebrew |
| Skeleton+ | AtariAge | ? | Atari Bild | Homebrew |
| Ski | <<unbekannt>> | ? | FunVision V-Case | |
| Ski Hunt | Home Vision | ? | Standard | |
| Ski Jagd | Rainbow Vision | ? | Standard | |
| Ski Run | Ariolasoft | TP-607 | Standard | |
| Skiing | Activision | AG-005 | Blau | |
| Skiing | Activision | AG-005 | Standard | |
| Skiing | Dynacom | ? | ||
| Skiing | Home Entertainment Suppliers | ? | Standard | |
| Skiing | Polygram | ? | ||
| Skin Diver | FunVision | ? | V-Case | |
| Skin Diver | Sancho | ? | ||
| Skindiver | Hot Shot | ? | Standard | |
| Sky Alien | Home Vision | ? | Standard | |
| Sky Diver | Atari | CX-2629 | Bild | |
| Sky Diver | Atari | CX-2629 | Text blau | |
| Sky Diver | Atari | CX-2629 | Text rot | |
| Sky Diver | Intellivision | ? | ||
| Sky Jinks | Activision | AG-019 | Standard | |
| Sky Patrol | Imagic | 3409 | Silber Bild NTSC | Prototyp |
| Sky Skipper | Parker Bros. | PB5350 | Standard | |
| Slot Machine | Atari | CX-2653 | Text | |
| Slot Racers | Atari | CX-2606 | Bild | |
| Slot Racers | Atari | CX-2606 | Text | |
| Slots | Sears Roebuck | 49-75111 | Text | |
| Slots | Sears Roebuck | 99823 | Text | |
| Smash Hit Pak | Home Entertainment Suppliers | ? | Standard | |
| Smurf | CBS Electronics | 4L1769 | Farbe, deutsch | |
| Smurf | CBS Electronics | 4L1768 | Farbe, englisch (UK) | |
| Smurf | CBS Electronics | 4L1768 | S/W, englisch (UK) | |
| Smurf | CCE | ? | ||
| Smurf | Digimax | ? | ||
| Smurf | Digitel | ? | ||
| Smurf | Dynacom | ? | ||
| Smurf | Microsoft | ? | ||
| Smurf | Tron | ? | ||
| Smurfs Save The Day | Coleco | 2465 | Standard | |
| Smurfs: Rescue in Gargamel's Castle | Coleco | 2465 | Standard | |
| Snail Against Squirrel | Bit Corp. | PG208 | Englisch | |
| Snail Against
Squirrel / Schnecke gegen Eichhörnchen |
Bit Corp. | PG208 | Re-Release | |
| Sneak'n Peak | CCE | C-848 | Standard | |
| Sneak'n Peek | Carrere Video | USC1002 | Standard | |
| Sneak'n Peek | US Games | VC1002 | Schwarz | |
| Snooker | Game Action | ? | ||
| Snoopy | Digitel | ? | ||
| Snoopy | Video Game | ? | ||
| Snoopy | Videomania | ? | ||
| Snoopy and the Red Baron | Atari | CX-26111 | Kinder | |
| Snoopy and the Red Baron | Intellivision | ? | Standard | |
| Snoopy and the Red Baron | Polygram | ? | ||
| Snoopy and the Red Baron | Polyvox | ? | ||
| Snow White and the seven dwarfs | Atari | CX-26107 | - | Prototyp |
| Snow White and the seven dwarfs | CGE 2002 | CX-26107 | Kinder | Reproduktion |
| Soccer | Play Time | ? | ||
| Soccer | Sears Roebuck | 49-75155 | Text | |
| Soccer | <<unbekannt>> | ? | Pet Boat Label | |
| Solar Fox | CBS Electronics | ? | Farbe, deutsch | |
| Solar Fox | CBS Electronics | 4L1853 | Farbe, englisch (UK) | |
| Solar Fox | CBS Electronics | 4L1853 | S/W, englisch (UK) | |
| Solar Fox | CBS Electronics | 80020 | Standard | |
| Solar Storm | Imagic | 03206 | Silber Text NTSC | |
| Solar Storm | Xante | ? | ||
| Solaris | Atari | CX-26136 | Rot | |
| Solaris | Atari | CX-26136 | Rot, Farbbild | |
| Sorcerer | Mythicon | 1001 | Standard | |
| Sorcerer's Apprentice | Atari | CX-26109 | Kinder | |
| Sorcerer's Apprentice | Atari | CX-26109 | Lab-Loaner, deutsch | Prototyp |
| Space Adventure | Zellers | ? | ||
| Space Attack | M Network | MT5659 | Schwarz | |
| Space Attack | Telegames | ? | Silber | |
| Space Canyon | Panda | 100 | Standard | |
| Space Cavern | Apollo | AP2002 | Blau | |
| Space Cavern | Apollo | AP2002 | Standard | |
| Space Cavern | Genus | ? | ||
| Space Chase | Dynacom | ? | ||
| Space Chase | Maxgames | ? | ||
| Space Combat | Sears Roebuck | 99812 | Bild | |
| Space Combat | Sears Roebuck | 99812 | Text | |
| Space Eagle | Goliath Video System | ? | Standard | |
| Space Envador | Action Hi-Tech | ? | Bild | |
| Space Grid | Action Hi-Tech | ? | Bild | |
| Space Instigators | XYPE | CT2632 | Atari Bild | Homebrew |
| Space Invaders | Atari | CX-2632 | Bild | |
| Space Invaders | Atari | CX-2632 | Rot | |
| Space Invaders | Atari | CX-2632 | Silber 1 | |
| Space Invaders | Atari | CX-2632 | Text | |
| Space Invaders | CCE | C-820 | Standard | |
| Space Invaders | Cosmovision | ? | ||
| Space Invaders | Dynatronic | ? | ||
| Space Invaders | Sears Roebuck | 49-75153 | Bild | |
| Space Invaders | Sears Roebuck | 49-75153 | Text | |
| Space Invaders | Star Game | ? | ||
| Space Invaders & Tron | Digitel | ? | ||
| Space Invaders (Invasores do espaço) |
Polyvox | ? | ||
| Space Invaders Game | Digitel | ? | ||
| Space Jockey | Carrere Video | USC1001 | Standard | |
| Space Jockey | CCE | ? | ||
| Space Jockey | US Games | VC1001 | Schwarz | |
| Space Monster | FunVision | ? | ||
| Space Raid | Rainbow Vision | SS-007 | Standard | |
| Space Raid | Suntek Software | ? | Schwarz | |
| Space Raider | Goliath Video System | ? | Text | |
| Space Raider | Hot Shot | ? | Standard | |
| Space Robot | Goliath Video System | ? | Standard | |
| Space Robot | Suntek Software | ? | Kurz | |
| Space Shuttle | Activision | AZ-033 | Blau | |
| Space Shuttle | Activision | AZ-033 | Standard | |
| Space Shuttle | Activision | EAZ-033-04I | Weiß | |
| Space Shuttle | Rentacom | ? | ||
| Space Treat | Hozer | ? | Atari Bild | |
| Space Treat Deluxe | AtariAge | ? | Silber 1 | |
| Space Trip | Action Hi-Tech | ? | Standard | |
| Space Tunnel | Bit Corp. | ? | Englisch | |
| Space Tunnel | Goliath Video System | ? | Standard | |
| Space Tunnel | Polyvox | ? | ||
| Space Tunnel | Suntek Software | ? | Kurz | |
| Space Tunnel / Le Tunnel de l'Estace |
Puzzy | PG202 | Standard | |
| Space Tunnel / Weltraum-Tunnel |
Bit Corp. | ? | Re-Release | |
| Space War | Atari | CX-2604 | Bild | |
| Space War | Atari | CX-2604 | Text | |
| Spacechase | Apollo | AP2001 | Blau | |
| Spacechase | Apollo | AP2001 | Standard | |
| Spacemaster X-7 | 20th Century Fox | 11022 | Standard | |
| Speedway II | Sears Roebuck | 99804 | Bild | |
| Speedway II | Sears Roebuck | 99804 | Text | |
| Spelling | Sears Roebuck | 99811 | Text | |
| Spider | Suntek Software | ? | Schwarz | |
| Spider | <<unbekannt>> | ? | Endlabel japanisch | |
| Spider Fighter | Activision | AX-021 | Standard | |
| Spider Fighter | Activision | EAX-021-04I | Weiß | |
| Spider Fighter | CCE | ? | ||
| Spider Fighter | Home Entertainment Suppliers | ? | Standard | |
| Spider Fighter | Rentacom | ? | ||
| Spider Fighter | VGS | ? | ||
| Spider Kong | Goliath Video System | ? | ||
| Spider Man | <<unbekannt>> | 157 | Endlabel japanisch | |
| Spider Maze | K-Tel Vision | ? | T-Griff | |
| Spider Monster | FunVision | ? | ||
| Spider-Man | Parker Bros. | PB5900 | Standard | |
| Spiderdroid | Froggo | FG1002 | Standard | |
| Spiderman | Dynacom | ? | ||
| Spiderman | Suntek Software | ? | Standard | |
| Spike's Peak | Polygram | ? | ||
| Spike's Peak | Xonox | 99001 | Standard | |
| Spitfire Attack | Milton Bradley | ? | Standard | |
| Sports Action Pak | Home Entertainment Suppliers | ? | Standard | |
| Springer | Tigervision | 7-006 | Standard | |
| Sprintmaster | Atari | CX-26155 | Rot | |
| Spy Hunter | Sega Enterprises | 011-01 | Grip Case | |
| Spy Hunter | Sega Enterprises | 011-01 | Standard | |
| Squeeze Box | US Games | VC2002 | Standard | |
| Squirrel | CCE | ? | ||
| Squirrel & Snail | Hot Shot | ? | Standard | |
| Squoosh | Apollo | ? | - | Prototyp |
| Sssnake | Data Age | DA1003 | Standard | |
| Sssnake | Game World | ? | ||
| Stampede | Activision | AG-011 | Standard | |
| Star Fire | XYPE | ? | Standard | Homebrew |
| Star Fox | Mythicon | 1003 | Standard | |
| Star Raiders | Atari | CX-2660 | Bild | |
| Star Raiders | Sears Roebuck | 49-75187 | Bild | |
| Star Ship | Atari | CX-2603 | 03 star ship - Text | |
| Star Ship | Atari | CX-2603 | Bild | |
| Star Ship | Atari | CX-2603 | Text | |
| Star Strike | INTV | MT4313 | Weiß | |
| Star Strike | M Network | MT4313 | Schwarz | |
| Star Trek | Polygram | ? | ||
| Star Trek: Strategic
Operations Simulator |
Sega Enterprises | 004-01 | Grip Case | |
| Star Voyager | CCE | ? | ||
| Star Voyager | Home Entertainment Suppliers | ? | Standard | |
| Star Voyager | Imagic | IA3201 | Silber Bild NTSC | |
| Star Voyager | Imagic | IA3201 | Silber Text NTSC | |
| Star Voyager | Imagic | IA3201 | Silber Text PAL, Case Imagic | |
| Star Voyager | Imagic | IA3201 | Silber Text PAL, Case Activision | |
| Star Voyager | Imagic | EIX-011-04I | Weiß | |
| Star Voyager | Zirok | ? | ||
| Star War | CCE | ? | ||
| Star Warrior | Home Entertainment Suppliers | ? | Standard | |
| Star Wars | Dynacom | ? | ||
| Star Wars | Star Game | ? | ||
| Star Wars: Ewok Adventure | Parker Bros. | ? | NTSC | Prototyp |
| Star Wars: Ewok Adventure | Parker Bros. | ? | PAL | Prototyp |
| Star Wars: Jedi Arena | Parker Bros. | PB5000 | Standard | |
| Star Wars: Return of the Jedi - Death Star Battle | Parker Bros. | PB5060 | Standard | |
| Star Wars: The Arcade Game | Parker Bros. | PB5540 | Standard | |
|
Star Wars: The Empire Strikes Back |
Parker Bros. | PB5050 | Standard | |
| Stargate | Atari | CX-26120 | Silber 2 | |
| Stargunner | Telesys | 1005 | Color Handle | |
| Stargunner | Telesys | 1005 | S/W Standard | |
| Starmaster | Activision | AX-016 | Standard | |
| Starmaster | Home Entertainment Suppliers | ? | Standard | |
| Steeple Chase | Video Gems | ? | Standard | |
| Steeplechase | Atari | CX-2614 | - | Prototyp |
| Steeplechase | Sears Roebuck | 49-75126 | Text | |
| Stell-A-Sketch / Okie Dokie | Retroware | RW-4203 | CD (Supercharger) | Homebrew |
| Stell-A-Sketch / Okie Dokie | Retroware | RW-4202 | Kassette | Homebrew |
| Stellar Track | Atari | CX-2619 | - | Prototyp |
| Stellar Track | Sears Roebuck | 49-75159 | Bild | |
| Stellar Track | Sears Roebuck | 49-75159 | Text | |
| Sternen-Kampf | Rainbow Vision | SP-204 | Standard | |
| Stone Age | CCE | C-840 | Standard | |
| Stopp die Gangster | Suntek Software | 377.943 6 | Standard | |
| Strahlen der Teufelsvögel | Suntek Software | 463.860 7 | Standard | |
| Strategy X | Gakken | 010 | Standard | |
| Strategy X | Konami | 010 | Standard | |
| Strawberry Shortcake
Musical Matchups |
Parker Bros. | PB5910 | Standard | |
| Street Racer | Atari | CX-2612 | 12 street racer - Text | |
| Street Racer | Atari | CX-2612 | Bild | |
| Street Racer | Atari | CX-2612 | Text | |
| Stronghold | CommaVid | CM009 | Standard | |
| Stunt Cycle | Atari | ? | - | Prototyp |
| Stuntman | Panda | 105 | nur Endlabel | |
| Sub Scan | Sega Enterprises | 01-002 | Grip Case | |
| Submarine Commander | Sears Roebuck | 49-75142 | Bild | |
| Subterranea | Canal 3 | ? | ||
| Subterranea | Imagic | 03213 | Silber Text NTSC | |
| Subterranea | Imagic | EIZ-003-04I | Weiß | |
| Subterranea | JVP | ? | ||
| Subterranea | Polygram | ? | ||
| Suicide Mission | Starpath | AR4102 | Kassette | |
| Summer Games | Epyx | 08519R | Standard | |
| Summer Games | Home Entertainment Suppliers | ? | Go For Gold Pak | |
| Summer Games | Home Entertainment Suppliers | ? | Standard | |
| Super Action Pak | Home Entertainment Suppliers | ? | Standard | |
| Super Baseball | Atari | CX-26152 | Rot | |
| Super Bird | Rentacom | ? | ||
| Super Breakout | Atari | CX-2608 | Bild | |
| Super Breakout | Sears Roebuck | 49-75165 | Text | |
| Super Challenge Baseball | INTV | MT5665 | Weiß - "Baseball" | |
| Super Challenge Baseball | M Network | MT5665 | Schwarz | |
| Super Challenge Baseball | Telegames | ? | Silber - "Baseball" | |
| Super Challenge Football | INTV | MT5658 | Weiß - "Football" | |
| Super Challenge Football | M Network | MT5658 | Schwarz | |
| Super Challenge Football | Telegames | ? | Silber - "Football" | |
| Super Cobra | Parker Bros. | PB5320 | Standard | |
| Super Ferrari | Rainbow Vision | SS-011 | Standard | |
| Super Football | Atari | CX-26154 | Rot | |
| Super Football | Atari | CX-26154 | Rot - "7800" auf Endlabel | |
| Super Football | Supergame | ? | ||
| Super Hit Pak | Home Entertainment Suppliers | ? | Standard | |
| Super Man | Suntek Software | ? | Kurz | |
| Super Soccer | Digitel | ? | Standard | |
| Super Tennis | Digitel | ? | Standard | |
| Super Tennis | Tron | ? | ||
| Super-Cowboy beim Rodeo | Suntek Software | 874.254 6 | Kurz | |
| Super-Cowboy beim Rodeo | Suntek Software | 874.254 6 | Standard | |
| Super-Ferrari | Suntek Software | 402.272 9 | Standard - Blaue Schrift | |
| Super-Ferrari | Suntek Software | 402.272 9 | Standard - Weiße Schrift | |
| Super-Man | <<unbekannt>> | ? | FunVision V-Case | |
| Superman | Atari | CX-2631 | Bild | |
| Superman | Atari | CX-2631 | Text | |
| Superman | CCE | C-857 | Standard | |
| Superman | Sears Roebuck | 99845 | Text | |
| Suppermen | Action Hi-Tech | ? | Bild | |
| Surf's Up | Amiga | ? | - | Prototyp |
| Surfer's Paradise | Video Gems | ? | ||
| Surround | Atari | CX-2641 | 41 surround - Text | |
| Surround | Atari | CX-2641 | Bild | |
| Surround | Atari | CX-2641 | Text | |
| Survival Island | Starpath | AR4401 | Kassette | |
| Survival Run | Milton Bradley | ? | Standard | |
| Sweat: The Decathlon Game | Starpath | ? | Kassette | Prototyp |
| Sword of Saros | Starpath | AR4201 | Kassette | |
| Swordfight | Intellivision Productions | ? | Standard | Reproduktion |
| Swordquest Airworld | Atari | CX-2672 | - | Prototyp |
| Swordquest Earthworld | Atari | CX-2656 | Silber 1 | |
| Swordquest Earthworld | Polyvox | ? | Silber 1 | |
| Swordquest Fireworld | Atari | CX-2657 | Silber 1 | |
| Swordquest Waterworld | Atari | CX-2671 | Silber 2 | |
| Synthcart | Paul Slocum | ? | Standard | Homebrew |
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z