Atari 2600
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Name | Hersteller | Nr. | Label | Rarity |
I want my mommy | Zimag | 710-111 | Standard | |
Ice Hockey | Activision | AX-012 | Blau | |
Ice Hockey | Activision | AX-012 | Standard | |
Ice Hockey | Activision | EAX-012-04I | Weiß | |
Ice Hockey | JVP | ? | ||
Ice Hockey | Suntek Software | 873.790 0 | Suntek | |
Ikari Warriors | Atari | CX-26177 | Rot NTSC | |
Ikari Warriors | Atari | CX-26177 | Rot PAL | |
Im Reich der Spinne | Suntek Software | 322.773 3 | Standard | |
Im Schutz der Drachen | Suntek Software | 719.252 9 | Standard | |
Immies & Aggies | CCE | ? | ||
In Search of the Golden Skull | M Network | MT4627 | - | Prototyp |
Inca Gold | Zellers | ? | Action Hi-Tech Standard Label | |
Indy 500 | Atari | CX-2611 | "11 indy 500" - Text | |
Indy 500 | Atari | CX-2611 | Bild | |
Indy 500 | Atari | CX-2611 | Text | |
Infernal Tower | Carrere Video | ? | Standard | |
Infiltrate | Apollo | AP2006 | Blau | |
Infiltrate | Apollo | AP2006 | Standard | |
Infiltrate | Polygram | ? | ||
International Soccer | Dynacom | ? | ||
International Soccer | M Network | MT5687 | Schwarz | |
International Soccer | Shock Vision | ? | ||
International Soccer | Telegames | 5687 A279 | Silber | |
International Soccer | Videospot | ? | ||
INV | Erik Mooney / Piero Cavina | ? | Homebrew | |
INV+ | Erik Mooney / Piero Cavina | ? | Homebrew | |
Invasion aus der Galaxis | Suntek Software | ? | Standard | |
Invasion der UFO's | Suntek Software | ? | Standard | |
IQ 180 | Home Vision | ? | Standard |
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z