Atari 2600
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Name | Hersteller | Nr. | Label | Rarity |
Pac Kong | FunVision | ? | V-Case | |
Pac Kong | Goliath Video System | ? | Bild | |
Pac Man | Atarimania | ? | ||
Pac Man | CCE | C-812 | Standard | |
Pac Man | Digitel | ? | ||
Pac Man | Dynacom | ? | ||
Pac Man | Star Game | ? | ||
Pac-Kong | Rainbow Vision | SS-003 | Standard | |
Pac-Kong | Suntek Software | 219.292 0 | Standard - Gelbe Schrift | |
Pac-Kong | Suntek Software | 219.292 0 | Standard - Weiße Schrift | |
Pac-Man | Atari | CX-2646 | Bild | |
Pac-Man | Canal 3 | ? | ||
Pac-Man | Cosmovision | ? | ||
Pac-Man | Ebivision | ÉBI03 | Standard | Homebrew |
Pac-Man | Sears Roebuck | 49-78185 | Bild | |
Pac-Man | Supergame | ? | ||
Pac-Man | VGS | ? | ||
Pacman | Polyvox | ? | ||
Pacman | <<unbekannt>> | ? | Bild | |
Panda Chase | Home Vision | ? | Standard | |
Parachute | Home Vision | ? | Standard | |
Paris Attack | Suntek Software | ? | Kurz | |
Paris Attack | Suntek Software | ? | Schwarz | |
Party Mix | Starpath | AR4302 | Kassette | |
Peek-a-Boo | Atari | CX-26137 | - | Prototyp |
Peetfal | <<unbekannt>> | ? | Bild | |
Pelé's Soccer | Atari | CX-2616 | Bild | |
Pele's Soccer | Suntek Software | ? | Kurz | |
Pengo | Atari | CX-2690 NTSC | Silber 2 | |
Pengo | Atari | CX-2690 PAL | Bild | |
Pengo | JVP | ? | ||
Pepsi Invaders | Atari | ? | ||
Perereca | Vidgame | ? | ||
Pesco | Ebivision | ÉBI04 | Standard | Homebrew |
Pete Rose Baseball | Absolute Entertainment | AK-045 | Standard | |
Peter Penguin | Home Vision | ? | Standard | |
Peter Penguin | ITT Family Games | 554-37 338 | Standard | |
Phantom | Zirok | ? | ||
Phantom Tank | Bit Corp. | ? | Englisch | |
Phantom Tank | Puzzy | ? | ||
Phantom Tank / Phantom-Panzer | Bit Corp. | ? | Re-Release | |
Phantom-Panzer | Suntek Software | 475.613 6 | Standard | |
Phantompanzer | Bit Corp. | ? | Deutsch | |
Phantompanzer II | Suntek Software | ? | Standard | |
Pharao's Curse | Technovision | TVS 1003 | Standard | |
Phaser Patrol | Starpath | AR4000 | Kassette | |
Philly Flasher / Cathouse Blues | Playaround | 201 | Standard | |
Phoenix | Atari | CX-2673 | Rot | |
Phoenix | Atari | CX-2673 | Silber 1 | |
Phoenix | Polygram | ? | ||
Phoenix | Tron | ? | ||
Phoenix | Video Game | ? | ||
Pick & Pile | Salu Ltd. | ? | Weiß | |
Pick Up | 20th Century Fox | ? | - | Prototyp |
Pick Up | CGE 2002 | 11034 | 20th C.F. Standard | Reproduktion |
Picnic | Carrere Video | USC2004 | Standard | |
Picnic | US Games | VC2004 | Beveled Case | |
Piece o' Cake | US Games | VC2005 | Beveled Case | |
Pigs 'n' Wolf | Home Entertainment Suppliers | ? | Standard | |
Pigs in Space | Atari | CX-26114 | Kinder | |
Pigs in Space | Polyvox | ? | ||
Pinball | CCE | ? | ||
Pinball | Suntek Software | ? | Kurz | |
Pinball | Zellers | ? | Standard | |
Pink Panther | Probe 2000 | ? | - | Prototyp |
Pitfall | CCE | ? | ||
Pitfall | Dynacom | ? | ||
Pitfall | Intellivision | ? | ||
Pitfall | Polygram | ? | ||
Pitfall | Suntek Software | 262.894 9 | Kurz | |
Pitfall | Tiger Vision | ? | Standard | |
Pitfall II - Lost Caverns | Activision | AB-035 | Spezial | |
Pitfall! | Activision | AX-018 | Blau | |
Pitfall! | Activision | EAX-018-04B | Schwarz | |
Pitfall! | Activision | AX-018 | Standard | |
Pitfall! | Activision | EAX-018-04I | Weiß | |
Pitfall! | Home Entertainment Suppliers | ? | Standard | |
Pitfall! | Polyvox | ? | ||
Pizza Chef | CCE | ? | ||
Planet of the Apes | 20th Century Fox | ? | - | Prototyp |
Planet of the Apes | <<unbekannt>> | ? | 20th C.F. Standard | Reproduktion |
Planet Patrol | CCE | ? | ||
Planet Patrol | Datasoft | ? | ||
Planet Patrol | Digitel | ? | ||
Planet Patrol | Jo | ? | ||
Planet Patrol | Spectravision | SA-202 | Standard NTSC | |
Planet Patrol / Planeten-Patrouille | Spectravision | SA-202 | Standard PAL | |
Plaque Attack | Activision | AX-027 | Standard | |
Plaque Attack | Game Action | ? | ||
Plaque Attack | Supergame | ? | ||
Plate Mania | Home Vision | ? | Standard | |
Pleiades | UA Limited | ? | - | Prototyp |
Poker Plus | Sears Roebuck | 99816 | Bild | |
Poker Plus | Sears Roebuck | 99816 | Text | |
Polaris | Intellivision | ? | ||
Polaris | Tigervision | 7-007 | Grün | |
Polaris | Tigervision | 7-007 | Standard | |
Pole Position | Atari | CX-2694 | Rot | |
Pole Position | Atari | CX-2694 | Silber 1 | |
Pole Position | Atari | CX-2694 | Silber 1 - "Pole Posit'n" Endlabel | |
Pole Position | Atari | CX-2694 | Silber 2 | |
Pole Position | CCE | ? | ||
Pole Position | Intellivision | ? | ||
Pole Position | Polygram | ? | ||
Pole Position | Polyvox | ? | ||
Pole Position | Tron | ? | ||
Pole Position | VGS | ? | ||
Polo | Atari | ? | - | Prototyp |
Pompeji | Apollo | ? | - | Prototyp |
Pong Sports | Sears Roebuck | 99806 | Bild | |
Pong Sports | Sears Roebuck | 99806 | Text | |
Pooyan | Gakken | 001 | Standard | |
Pooyan | Konami | 001 | Standard | |
Pooyan | Shock Vision | ? | ||
Popeye | Digivision | ? | T-Griff | |
Popeye | Parker Bros. | PB5370 | Kleines Label | |
Popeye | Parker Bros. | PB5370 | Standard | |
Popeye | Polyvox | ? | ||
Popeye | Star Game | ? | ||
Popeye | Suntek Software | ? | Kurz | |
Popeye | Vortex Games | ? | ||
Popeye | Zirok | ? | ||
Porky's | 20th Century Fox | 11013 | Standard | |
Porky's | Polygram | ? | ||
Porky's | Wide Vision | ? | ||
Power Off! | Ebivision | ÉBI05 | Standard | Homebrew |
Pressure Cooker | Activision | AZ-032 | Standard | |
Pressure Cooker | Datavision | ? | ||
Pressure Cooker | Polygram | ? | ||
Pressure Cooker | Polyvox | ? | ||
Pressure Gauge | John K. Harvey | ? | Standard | Homebrew |
Private Eye | Activision | AG-034 | Spezial | |
Private Eye | Activision | EAG-034-04I | Weiß | |
Private Eye | Polygram | ? | ||
Pumuckl I | ITT Family Games | ? | Standard | |
Puzzled World | Suntek Software | ? | Kurz | |
Pygmy | Suntek Software | ? | Kurz | |
Pygmy | Suntek Software | ? | Schwarz | |
Pyramid War | Rainbow Vision | SS-004 | Standard |
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z