Atari 2600
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Hersteller | Nr. | Label | Rarity |
| M*A*S*H | 20th Century Fox | 11011 | Standard | |
| M*A*S*H | Wide Vision | ? | ||
| M.A.D. | Carrere Video | USC1012 | Standard | |
| M.A.D. | US Games | VC1012 | Beveled Case | |
| M.A.D. | US Games | VC1012 | Standard | |
| Mafia | Rainbow Vision | SS-010 | Standard | |
| Magic Carpet | Home Vision | ? | Standard | |
| Magicard | CommaVid | CM001 | Standard | |
| Malagai | Answer Software | 1001 | Standard | |
| Mangia' | Spevtavision | SA-212 | Standard PAL | |
| Marauder | Tigervision | 7-005 | Standard | |
| Marble Craze | XYPE / Paul Slocum | - | Standard | Homebrew |
| Mariana | Rainbow Vision | SS-017 | Standard | |
| Mariana | Suntek Software | ? | Kurz | |
| Marine Wars | Gakken | 011 | Standard | |
| Marine Wars | Konami | RC-102-X 02 | Standard | |
| Marineflieger | Suntek Software | 176.764 9 | Standard | |
| Mario Bros. | Atari | CX-2697 | Rot | |
| Mario Bros. | Atari | CX-2697 | Silber 1 | |
| Mario Bros. | Atari | CX-2697 | Silber 2 | |
| Mario Bros. | Polygram | ? | ||
| Mario Bros. | Tron | ? | ||
| MASH | CCE | ? | ||
| Master Builder | Spectravision | SA-210 | Standard NTSC | |
| Master Builder | Spectravision | SA-210 | Standard PAL | |
| Master Of The Universe - He-Man | INTV | MT4319 | Weiß | |
| Master Of The Universe - He-Man | M Network | MT4319 | Schwarz | |
| Math | Sears Roebuck | 99808 | Text | |
| Math Gran Prix | Atari | CX-2658 | Bild | |
| Math Gran Prix | Sears Roebuck | 49-75128 | Bild | |
| Math Grand Prix | Polyvox | ? | ||
| Maze | Sears Roebuck | 99825 | Bild | |
| Maze | Sears Roebuck | 49-75112 | Text | |
| Maze | Sears Roebuck | 6-99825 | Text | |
| Maze Craze | Atari | CX-2635 | Bild | |
| Maze Craze | Atari | CX-2635 | Text | |
| Maze Craze | Polyvox | ? | ||
| Maze Mania | Sears Roebuck | 49-75157 | Text | |
| McDonald's | Parker Bros. | ? | - | Prototyp |
| Mega Force | 20th Century Fox | 11005 | Standard | |
| Mega Fun Pak | Home Entertainment Suppliers | ? | Standard | |
| Megaboy Compact | Dynacom | ? | ||
| MegaCart 32 | Dynacom | ? | ||
| Megamania | Activision | AX-017 | Blau | |
| Megamania | Activision | AX-017 | Standard | |
| Megamania | CCE | ? | ||
| Megamania | Digivision | ? | ||
| Megamania | Dynacom | ? | ||
| Megamania | Home Entertainment Suppliers | ? | Standard | |
| Megamania | Polyvox | ? | ||
| Megamania | Tron | ? | ||
| Megamania | Zirok | ? | ||
| Mein Weg | Suntek Software | 686.561 2 | Standard | |
| Meltdown | 20th Century Fox | ? | - | Prototyp |
| Memory Match | Sears Roebuck | 99814 | Text | |
| Mental Combat | Simon Quernhorst | ? | Atari Bild | Homebrew |
| Merlin's Walls | Ebivision | EBI02 | Standard | Homebrew |
| Meteor Defense | ITT Family Games | 554-33 391 | Standard | |
| Midnight Magic | Atari | CX-26129 | Rot | |
| Midnight Magic | Atari | CX-26129 | Rot, Fehldruck | |
| Mil Milhas | Dismac | ? | ||
| Millipede | Atari | CX-26118 | Rot | |
| Millipede | Atari | CX-26118 | Silber 2 | |
| Mind Maze | Atari | ? | - | Prototyp |
| Mine Sweeper | unbekannt | ? | Homebrew | |
| Miner 2049er | Tigervision | 7-008 | Standard | |
| Miner 2049er Volume II | Tigervision | 7-011 | Standard | |
| Mines of Minos | CommaVid | CM005 | Standard | |
| Mines of Minos | Datasoft | ? | ||
| Miniature Golf | Atari | CX-2626 | Text | |
| Miss Piggy's Wedding | Atari | CX-26113 | - | Prototyp |
| Missile Command | Atari | CX-2638 | Bild - Großbuchstaben | |
| Missile Command | Atari | CX-2638 | Bild - Kleinbuchstaben | |
| Missile Command | Cosmovision | ? | ||
| Missile Command | Dactar | ? | ||
| Missile Command | Dynacom | ? | ||
| Missile Command | Sears Roebuck | 49-75166 | Bild | |
| Missile Command | Sears Roebuck | 49-75166 | Text | |
| Missile Command (Commando du Missels) |
Polyvox | ? | ||
| Missile Control | Video Gems | ? | Standard | |
| Mission 3000 | Bit Corp. | ? | Deutsch | |
| Mission 3000 | Bit Corp. | ? | Re-Release | |
| Mission 3000 A.D. | Bit Corp. | ? | Englisch | |
| Mission Survive | Video Gems | ? | Standard | |
| Mogul Maniac | Amiga | 3120 | Standard | |
| Mondo Pong | Piero Cavina | ? | Homebrew | |
| Monkey | Dismac | ? | ||
| Monstercise | Atari | CX-26131 | - | Prototyp |
| Montezuma's Revenge | Conector | ? | ||
| Montezuma's Revenge | Parker Bros. | PB5760 | Standard | |
| Moon Patrol | Atari | CX-2692 | Rot | |
| Moon Patrol | Atari | CX-2692 | Silber 2 | |
| Moon Patrol | Atarimania | ? | ||
| Moon Patrol | Polygram | ? | ||
| Moon Patrol | Polyvox | ? | ||
| Moon Patrol | Shock Vision | ? | ||
| Moon Patrol | Tron | ? | ||
| Moonsweeper | Digitel | ? | ||
| Moonsweeper | Imagic | IZ-001-04 | Blau | |
| Moonsweeper | Imagic | 03207 | Silber Text NTSC | |
| Moonsweeper | Imagic | 03207 | Silber Text PAL | |
| Moonsweeper | Imagic | EIZ-001-04I | Weiß | |
| Moonsweeper | Polygram | ? | ||
| Motocross | JVP | ? | ||
| Motocross | Suntek Software | 719.383 2 | Kurz | |
| Motocross | Suntek Software | 719.383 2 | Standard | |
| Motocross Racer | Xonox | 99008 | Standard | |
| Motorcross | Suntek Software | 719.383 2 | Kurz | |
| Motorcross | Suntek Software | 719.383 2 | Schwarz | |
| Motorodeo | Atari | CX-26171 | Rot | |
| Mountain King | CBS Electronics | 80080 | Standard | |
| Mountain Man | ITT Family Games | 554-37 737 | Standard | |
| Mouse Trap | Atari | CX-26146 | Rot | |
| Mouse Trap | CBS Electronics | ? | Farbe, deutsch | |
| Mouse Trap | CBS Electronics | 4L1818 | Farbe, englisch (UK) | |
| Mouse Trap | CBS Electronics | 4L1819 | Farbe, englisch (UK) | |
| Mouse Trap | CBS Electronics | 4L1819 | S/W, englisch (UK) | |
| Mouse Trap | CCE | ? | ||
| Mouse Trap | Coleco | 2459 | Standard | |
| Mouse Trap | Dynacom | ? | ||
| Mouse Trap | Star Game | ? | ||
| Mr. Chin | Polyvox | ? | Atari Silber 1 | |
| Mr. Do! | CBS Electronics | 4L4478 | Farbe, engl./frz./dt./ital. | |
| Mr. Do! | CBS Electronics | 4L4478 | S/W, engl./frz./dt./ital. | |
| Mr. Do! | Coleco | 2656 | Standard | |
| Mr. Do! | Video Game | ? | ||
| Mr. Do!'s Castle | Parker Bros. | PB5820 | Standard | |
| Mr. Postman | Bit Corp. | ? | Englisch | |
| Mr. Postman / Der Postmann | Bit Corp. | ? | Re-Release | |
| Mr. Postman | CCE | ? | ||
| Mr. Postman | Digitel | ? | ||
| Mr. Postman | Game Action | ? | ||
| Mr. Postman | JVP | ? | ||
| Mr. Postman | Suntek Software | ? | Kurz | |
| Mr. Postman | Supergame | ? | ||
| Mr. T | Suntek Software | ? | Kurz | |
| Mr. T | Suntek Software | ? | Standard | |
| Ms. Pac-Man | Atari | CX-2675 | Silber 1 | |
| Ms. Pac-Man | Polygram | ? | ||
| Ms. Pac-Man | Shock Vision | ? | ||
| Music Machine | Sparrow | GCG 1001T | Standard | |
| My Golf | Home Entertainment Suppliers | ? | Bild | |
| My Golf | Salu Ltd. | ? | ||
| My Way | Fantastic Game | ? | Standard | |
| My Way | Suntek Software | 686.561 2 | Kurz |
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z