Atari 2600
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Hersteller | Nr. | Label | Rarity |
| R. Hero | Shock Vision | ? | ||
| Rabbit Transit | Atari | ? | - | Prototyp |
| Rabbit Transit | Starpath | AR4104 | Kassette | |
| Race | Sears Roebuck | 99821 | Bild | |
| Race | Sears Roebuck | 49-75149 | Text | |
| Race | Sears Roebuck | 99821 | Text | |
| Racing Car | Home Vision | 24 | Standard | |
| Racing Pak | Atari | PRO-811 | ||
| Racquetball | Apollo | AP2003 | Standard | |
| Rad Action Pak | Home Entertainment Suppliers | ? | Standard | |
| Radar | CCE | ? | ||
| Radar | Zellers | ? | Standard | |
| Radar Lock | Atari | CX-26176 | Rot | |
| Raft Rider | US Games | VC2006 | Beveled Case | |
| Raiders of the Lost Ark | Atari | CX-2659 | Silber 1 | |
| Raiders of the Lost Ark | Atari | CX-2659 | Silber 1 - "Raiders Lost Ark" | |
| Raiders of the Lost Ark | Digivision | ? | ||
| Raiders of the Lost Ark | Dynacom | ? | ||
| Raiders of the Lost Ark | Polygram | ? | ||
| Raketenangriff | Ariolasoft | PGP-230 | Standard | |
| Ralph Lauren Polo | <<unbekannt>> | CX-PROTO | Atari Text | Reproduktion |
| Ram It | Telesys | 1004 | Color Handle | |
| Ram It | Telesys | 1004 | S/W Standard | |
| Rampage | Activision | AG-049 | Spezial | |
| Rampage | Home Entertainment Suppliers | ? | Standard | |
| Raumbasen-Attacke | Suntek Software | 732.074 0 | Standard | |
| Raumpatrouille | Suntek Software | ? | Standard | |
| Raumroboter | Rainbow Vision | SP-203 | Standard | |
| Reactor | Parker Bros. | PB5330 | Standard | |
| RealSports Baseball | Atari | CX-2640 | Silber 1 | |
| RealSports Basketball | Atari | CX-2679 | - | Prototyp |
| RealSports Basketball | CGE 2002 | CX-2679 | Silber 1 | Reproduktion |
| RealSports Boxing | Atari | CX-26135 | Rot | |
| RealSports Football | Atari | CX-2668 | Silber 1 | |
| RealSports Soccer | Atari | CX-2667 | Rot | |
| RealSports Soccer | Atari | CX-2667 | Silber 1 | |
| RealSports Soccer | Polyvox | ? | ||
| RealSports Tennis | Atari | CX-2680 | Rot | |
| RealSports Tennis | Atari | CX-2680 | Silber 1 | |
| RealSports Tennis | Polygram | ? | ||
| RealSports Tennis | Polyvox | ? | ||
| RealSports Volleyball | Atari | CX-2666 | Rot | |
| RealSports Volleyball | Atari | CX-2666 | Silber 1 | |
| RealSports Volleyball | Intellivision | ? | Standard | |
| RealSports Volleyball | Polygram | ? | ||
| RealSports Volleyball (Voleibol) | Polyvox | ? | ||
| Repro Cart | Home Vision | ? | ||
| Rescue Terra I | VentureVision | VV2001 | Standard | |
| Retorno de Jedy | Shock Vision | ? | ||
| Return of the Jedi | Digivision | ? | ||
| Revenge of the Apes | 20th Century Fox | ? | - | Prototyp |
| Revenge of the Apes | Marc Oberhäuser | ? | 20th C.F. Standard | Reproduktion |
| Revenge of the Beefsteak Tomatoes | 20th Century Fox | 11016 | Standard | |
| Riddle of the Sphinx | Imagic | IA3600 | Silber Bild NTSC | |
| Riddle of the Sphinx | Imagic | IA3600 | Silber Text PAL | |
| River Patrol | Tigervision | 7-004 | Standard | |
| River Raid | Action Games | ? | ||
| River Raid | Activision | AX-020 | Blau | |
| River Raid | Activision | AX-020 | Standard | |
| River Raid | Activision | EAX-020-04I | Weiß | |
| River Raid | Atarimania | ? | ||
| River Raid | CCE | ? | ||
| River Raid | Cosmovision | ? | ||
| River Raid | Digitel | ? | ||
| River Raid | Digivision | ? | ||
| River Raid | Dynacom | ? | ||
| River Raid | Home Entertainment Suppliers | ? | Standard | |
| River Raid | Microsoft | ? | ||
| River Raid | Play Time | ? | ||
| River Raid | Polygram | ? | ||
| River Raid | Polyvox | ? | Atari Silber 1 | |
| River Raid | Robby | ? | ||
| River Raid | Star Game | ? | ||
| River Raid | Super 2600 | ? | ||
| River Raid | Suntek Software | ? | Kurz | |
| River Raid | Supergame | ? | ||
| River Raid | Video Game | ? | ||
| River Raid | Zirok | ? | ||
| River Raid II | Activision | AK-043-02 | Schwarz | |
| River Raid II | Activision | AK-043-02 | Spezial | |
| River Raid II | Activision | EAK-043-04I | Weiß | |
| River Raid II | Cosmovision | ? | ||
| River Raid II | Home Entertainment Suppliers | ? | Standard | |
| River Raid II | Suntek Software | ? | Kurz | |
| River Raid III | Digitel | ? | ||
| River Raid III | Suntek Software | ? | Kurz | |
| Road Runner | Atari | CX-2663 | Rot | |
| Robin Hood | Suntek Software | 684.733 9 | Standard | |
| Robin Hood | Xonox | 99005 | Standard | |
| Robin Hood / Sir Lancelot | Xonox | 6220 | Double Ender | |
| Robin Hood / Super Kung-Fu | Xonox | 6250 | Double Ender | |
| Robot Attack | CCE | ? | ||
| Robot Fight | Home Vision | 1 | Standard | |
| Robot Tank | Activision | AZ-028 | Blau | |
| Robot Tank | Activision | AZ-028 | Standard | |
| Robot Tank | Home Entertainment Suppliers | ? | Standard | |
| Robot Tank | Polyvox | ? | ||
| Roc'n Rope | CBS Electronics | 4L1751 | S/W englisch (UK) | |
| Roc'n Rope | Coleco | 2667 | Standard | |
| Roc'n Rope | Polygram | ? | ||
| Roc'n Rope | Shock Vision | ? | ||
| Rocky and Bullwinkle | M Network | ? | - | Prototyp |
| Rubik's Cube | Atari | CX-2698 | Silber 1 | |
| Rubik's Cube 3D | Atari | ? | - | Prototyp |
| Rush Hour | CommaVid | ? | - | Prototyp |
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z