Atari 2600
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Name | Hersteller | Nr. | Label | Rarity |
Jagd auf Diamanten-Frisco | Suntek Software | 875.413 7 | Standard | |
James Bond 007 | Parker Bros. | PB5110 | Standard | |
Jammed | XYPE / Thomas Jentzsch | ? | Homebrew | |
Jaw Breaker | CCE | C-824 | Standard | |
Jawbreaker | Datasoft | ? | ||
Jawbreaker | Tigervision | 7-002 | Standard | |
Journey Escape | Data Age | 116-006 | Standard | |
Journey Escape | Game World | ? | ||
Joust | Atari | CX-2691 | Rot | |
Joust | Atari | CX-2691 | Silber 2 | |
Joust | Polygram | ? | ||
Joust | Polyvox | ? | ||
JoustPong | AtariAge | ? | Standard | Homebrew |
Jr. Pac-Man | Atari | CX-26123 | Rot | |
Jumping Jack | Dynamics | ? | Standard | |
Jungle Fever / Knight on the town | Playaround | 203 | Standard | |
Jungle Hunt | Atari | CX-2688 | Rot | |
Jungle Hunt | Atari | CX-2688 | Silber 2 | |
Jungle Hunt | CCE | ? | ||
Jungle Hunt | Polygram | ? | ||
Jungle Hunt | Polyvox | ? | ||
Jungle Hunt | Tron | ? |
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z