Atari 2600
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Name | Hersteller | Nr. | Label | Rarity |
G.I. Joe - Cobra Strike | Parker Bros. | PB5920 | Grau | |
G.I. Joe - Cobra Strike | Parker Bros. | PB5920 | Standard | |
Galactic | FunVision | ? | V-Case | |
Galactic | Goliath Video System | ? | Standard | |
Galactic | Rainbow Vision | ? | Standard | |
Galaxian | Atari | CX-2684 | Rot | |
Galaxian | Atari | CX-2684 | Silber 2 | |
Galaxian | Digimax | ? | ||
Galaxian | Polygram | ? | ||
Galaxian | Polyvox | ? | ||
Game of Concentration | Atari | CX-2642 | Bild | |
Game of Concentration | Atari | CX-2642 | Text | |
Gangster | Ariolasoft | PGP238 | Standard | |
Gangster Alley | Spectravision | SA-201 | Standard PAL | |
Gangster Ruine | Spectravision | ? | Standard PAL | |
Garfield | Atari | CX-26132 | - | Prototyp |
Gas Hog (Piratenschiff) | Spectravision | SA-217 | Standard PAL | |
Gauntlet | Answer Software | 1002 | Standard | |
Gefecht im All | Suntek Software | ? | Standard | |
General Retreat / Westward Ho | Playaround | 206 | Standard | |
Ghost Manor | Polygram | ? | ||
Ghost Manor | Xonox | 99002 | Standard | |
Ghost Manor / Spike's Peak | Xonox | 6210 | Double Ender | |
Ghostbusters | Activision | AZ-108 | Blau | |
Ghostbusters | Activision | AG-108 | Spezial | |
Ghostbusters | Home Entertainment Suppliers | ? | Standard | |
Ghostbusters II | Salu Ltd. | ? | Weiß | |
Glacier Patrol | Telegames | 5667 A106 | Silber | |
Glib | Selchow & Righter / QDI | ? | Standard | |
Go For Gold Pak (Summer Games / Winter Games) | Home Entertainment Suppliers | ? | Gold | |
Gogo Home Monster | Home Vision | ? | Standard | |
Golf | Atari | CX-2634 | Bild | |
Golf | Atari | CX-2634 | Text | |
Golf | Sears Roebuck | 49-751221 | Text | |
Good Luck, Charlie Brown! | Atari | ? | - | Prototyp |
Gopher | Carrere Video | ? | Standard | |
Gopher | US Games | VC2001 | Beveled Case | |
Gopher | US Games | VC2001 | Standard | |
Gorf | CBS Electronics | 4L1752 | farbig, deutsch | |
Gorf | CBS Electronics | ? | S/W, englisch (UK) | |
Gorf | CBS Electronics | ? | Schwarz | |
Gorf | CBS Electronics | 80010 | Standard | |
Grand Prix | Activision | AX-014 | Blau | |
Grand Prix | Activision | AX-014 | Standard | |
Grand Prix | Activision | EAX-014-04I | Weiß | |
Grand Prix | CCE | ? | ||
Grand Prix | Home Entertainment Suppliers | ? | Standard | |
Gravitar | Atari | CX-2685 | Rot | |
Gravitar | Atari | CX-2685 | Silber 2 | |
Great Escape | Bomb Onbase | CA282 | Standard | |
Gremlins | Atari | CX-26127 | Silber 2 | |
Gremlins | Polygram | ? | ||
Ground Zero | Hot Shot | ? | Standard | |
Grover's Music Maker | Atari | CX-26106 | - | Prototyp |
Guardian | Apollo | AP2008 | Blau | |
Gunfight | XYPE / Manuel Rotschkar | ? | Homebrew | |
Gunslinger | Sears Roebuck | 49-75109 | Bild | |
Gunslinger | Sears Roebuck | 49-75109 | Text | |
Gunslinger | Sears Roebuck | 6-99822 | Text | |
Gyruss | Parker Bros. | PB5080 | Standard |
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z