Atari 2600
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Name | Hersteller | Nr. | Label | Rarity |
Tac-Scan | Sega Enterprises | 01-001 | Grip Case | |
Tank | CCE | ? | ||
Tank Attack | Polyvox | ? | Silber 1 | |
Tank Brigade | Panda | 101 | Standard | |
Tank City | Action Hi-Tech | ? | Standard | |
Tank Plus | Sears Roebuck | 99801 | Text | |
Tank-Man | Dynacom | ? | ||
Tanks But No Tanks | Zimag | 707-111 | Standard | |
Tanks War | Home Vision | ? | Standard | |
Tanzende Teller | Bit Corp. | ? | Deutsch | |
Tapeworm | Spectravision | SA-204 | Standard NTSC | |
Tapper | Sega Enterprises | 010-01 | Grip Case | |
Tapper | Sega Enterprises | 010-01 | Standard | |
Tarantula | Video Grow | ? | ||
Targ | CBS Electronics | ? | - | Prototyp |
Target Fun | Sears Roebuck | 49-75102 | Text | |
Target Fun | Sears Roebuck | 99802 | Text | |
Target Practice | CCE | ? | ||
Task Force | Froggo | FG1003 | Standard | |
Tax Avoiders | American Videogame | ? | Standard | |
Taz | Atari | CX-2699 | Silber 2 | |
Taz | Polygram | ? | ||
Teddy Apple | Home Vision | ? | Standard | |
Telepathy | Atari | ? | - | Prototyp |
Teller jonglieren! | Suntek Software | ? | Standard | |
Tempest | Atari | CX-2687 | Silber 1 | Prototyp |
Tennis | Activision | AG-007 | Standard | |
Tennis | Atari | CX-2680 | Silber 1 | |
Tennis | CCE | ? | ||
Tennis | Digitel | ? | ||
Tennis | Dynacom | ? | ||
Tennis | Home Entertainment Suppliers | ? | Standard | |
Tennis | Home Vision | ? | Standard | |
Tennis | Intellivision | ? | ||
Tennis | Microsoft | ? | ||
Tennis | Play Time | ? | ||
Tennis | Polygram | ? | ||
Tennis | Shock Vision | ? | ||
Tennis | Star Game | ? | ||
Tennis | Suntek Software | ? | Standard | |
Tennis | <<unbekannt>> | ? | Pet Boat Label | |
Testcart | smart patrol | ? | Standard | Homebrew |
Tetris 26 | Colin Hughes | ? | ||
The Entity | 20th Century Fox | ? | - | Prototyp |
The Texas Chainsaw Massacre | Wizard Video | 008 | Standard | |
The Year 1999 | Rainbow Vision | SS-008 | Standard | |
Theamk | Action Hi-Tech | ? | Standard | |
This Planet Sucks! | Hozer | ? | Standard | |
Threshold | Polygram | ? | ||
Threshold | Tigervision | 7-003 | Standard | |
Thrust | XYPE | ? | Standard | Homebrew |
Thrust+ DC Edition | XYPE | ? | Standard | Homebrew |
Thrust+ Platinum | XYPE | ? | Standard | Homebrew |
Thunderground | Sega Enterprises | 003-01 | Grip Case | |
Thwocker | Activision | ? | - | Prototyp |
Time Pilot | Coleco | 2663 | Standard | |
Time Pilot | Digitel | ? | ||
Time Race | FunVision | ? | V-Case | |
Time Race | Goliath Video System | ? | Standard | |
Time Race | Rainbow Vision | SS-001 | Standard | |
Time Race | Suntek Software | ? | Standard | |
Time Warp | Zellers | ? | Standard | |
Title Match: Pro Wrestling | Absolute Entertainment | AG-041 | Standard | |
Title Match: Pro Wrestling | Absolute Entertainment | AG-041 | Weiß | |
Title Match: Pro Wrestling | Home Entertainment Suppliers | ? | Standard | |
Tom Boy | Rainbow Vision | SS-005 | Standard | |
Tom Boy | Suntek Software | ? | Kurz | |
Tom's Eierjagd | Suntek Software | 731.503 9 | Standard | |
Tomarc the Barbarian | Xonox | 99007 | Standard | |
Tomarc the Barbarian
/ Motocross Racer |
Xonox | ? | Double Ender | |
Tomcat:
The F-14 Fighter Simulator |
Absolute Entertainment | AK-046 | Spezial | |
Tomcat: The F-14 Fighter Simulator | Absolute Entertainment | AK-046 | Weiß | |
Tomcat: The F-14 Fighter Simulator | Home Entertainment Suppliers | ? | Standard | |
Tooth Protectors | DSD/Camelot | ? | Standard | |
Top Gun | Suntek Software | 626.502 9 | Standard | |
Topsy | Home Vision | ? | Standard | |
Towering Inferno | US Games | VC1009 | Schwarz | |
Track & Field | Atari | CX-26127 | Silber 2 | |
Treasure Below | Video Gems | ? | Standard | |
Trick Shot | Imagic | IA3000 | Silber Bild NTSC | |
Trick Shot | Imagic | IA3000 | Silber Text NTSC | |
Trick Shot | Imagic | IA3000 | Silber Text PAL | |
Trick Shot | Polygram | ? | ||
Tron | Zirok | ? | ||
Tron: Deadly Discs | INTV | MT5662 | Weiß | |
Tron: Deadly Discs | M Network | MT5662 | Schwarz | |
Tuby Bird | Rainbow Vision | SS-020 | Standard | |
Tunnel Runner | CBS Electronics | 80070 | Standard | |
Turbo | Dynacom | ? | ||
Turbo | Momo | ? | ||
Turmoil | 20th Century Fox | 11007 | Standard | |
Turmoil | CCE | ? | ||
Turmoil | Zellers | ? | ||
Tutankham | Parker Bros. | PB5340 | Standard |
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z